Trek FX Sport 4 Road Bike
Make it your own
Customize your bike with fenders, racks, bottle cages, and more to make it your own.
1x drivetrain
A 1x drivetrain means more versatility, simpler shifting and less things to go wrong. You still have a wide range of gears, but with lighter and more intuitive shifting. Everything you need and nothing more.
Just-right geometry
The all-new FX Sport has slightly less reach and slightly more stack than previous models for a more comfortable yet active and fast riding position.
400 Series OCLV
Ultra high performance, within reach. The areal weight range and modulus mix of 400 Series OCLV provides an exhilarating sense of acceleration and confident handling.
Frame with Fork | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 135x5mm ThruSkew |
---|---|
Fork | Carbon, hidden fender mounts, flat mount disc, 5x100mm thru-skew |
Hub front | Formula CL-51 alloy, 100x5mm QR |
---|---|
Skewer front | 135x5mm bolt-on |
Hub rear | Formula CL-52 alloy, 135x5mm QR |
Skewer rear | 169x5mm bolt-on |
Rim | Bontrager Paradigm, Tubeless Ready, 32-hole, 21mm width, Presta valve |
Tire | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40c |
Max tire size | 700x42mm without fenders, 700x40mm with fenders |
Shifter | Shimano Deore M4100, 10 speed |
---|---|
Rear derailleur | Shimano Deore M5120, long cage |
*Crank | Size: XS, S Prowheel alloy, 42T narrow-wide ring, 170mm length |
Size: M, L, XL Prowheel alloy, 42T narrow-wide ring, 175mm length |
|
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Chain | KMC X10, 10 speed |
Pedal | Bontrager City pedals |
Max chainring size | 1x: 44T |
Saddle | Bontrager H1 |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar | Size: XS, S Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 600mm width |
Size: M, L, XL Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width |
|
Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
*Stem | Size: XS Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Size: S, M Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length |
|
Size: L, XL Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 110mm length |
|
Brake Set | Promax DSK-927 hydraulic disc, flat mount, 160mm rotor |
Rotor size | Max brake rotor size: 160mm |
Weight | M – 10.74 kg / 23.68 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
XS |
147 – 155 cm 4’10” – 5’1″ |
69 – 73 cm 27″ – 29″ |
S |
155 – 165 cm 5’1″ – 5’5″ |
72 – 78 cm 28″ – 31″ |
M |
165 – 175 cm 5’5″ – 5’9″ |
77 – 83 cm 30″ – 33″ |
L |
175 – 186 cm 5’9″ – 6’1″ |
82 – 88 cm 32″ – 35″ |
XL |
186 – 197 cm 6’1″ – 6’6″ |
87 – 93 cm 34″ – 37″ |
Reviews
There are no reviews yet.