Anker SOLIX C1000X Portable Power Station
Anker SOLIX C1000X Portable Power Station – 1056Wh 1800W
- 1,056Wh Long-lasting LFP Battery
- Expandable to 2,112Wh
- 1,800W Pure Sine Wave AC Output
- Run 2,400W Loads With SurgePad
- HyperFlash AC Input, 0-100% in 58 mins
- 600W Max Solar Input
- Remote App Control
Specification | Description |
---|---|
Brand | Anker |
Country of Origin | Made in USA |
Battery Capacity | 3,000 cycles to 80% capacity |
Battery Included | No |
Features | N/A |
Generator Running Watts | N/A |
Generator Voltage | N/A |
Number Of Outlets | 6 |
Number Of USB Ports | N/A |
Packaged Height | 26.7 cm |
Packaged Length | 37.6 cm |
Packaged Weight | 12.9 kg |
Packaged Width | 20.5 cm |
Power/Fuel Type | Battery |
Primary Color | Black |
Product Height | 10.5 in. |
Product Length | 14.8 in. |
Product Weight | 28.44 lb. |
Product Width | 8.07 in. |
Recommended Application | Emergency Use, Campsite |
Starting Watts | 1,800W |
Start Type | None |
Manufacturer Part Number | A1761111 |
Reviews
There are no reviews yet.