New Toro 34 in. Timecutter Ironforged Deck Kohler 22 HP V-Twin Gas Dual Hydrostic Zero-Turn Riding Mower with Smart Speed
Don’t let overgrown grass slow your summer plans. Toro’s 34 in. TimeCutter allows you to create both a beautiful lawn and more time than ever to enjoy it. SmartSpeed Technology and built-in cupholder are just a few of many features on the TimeCutter designed to make your job as easy as possible, and the mower’s compact design makes for easy storage and navigating through narrow gates. Toro stands behind its mowers with a 3-year unlimited-hour residential warranty. And as Toro owner you’ll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
- More time for you, cut mowing time up to 50% with the zero-turn feature, you’ll be amazed how quick you’ll move around obstacles without sacrificing the quality of cut, get back to life faster with Toro
- Space saver, the mower’s compact design and 34 in. deck means not only will it save space in your shed, but you’ll have no trouble mowing in tight spaces or traveling between gates.
- Pick your pace, easier to handle than ever thanks to Toro’s Smart Speed technology, which allows you to have total control over your mowing speed, while never sacrificing blade tip speed, ground speeds range of up to 7 MPH in mow mode, 5.5 MPH in tow mode and 4 MPH in trim mode
- Hassle-free maintenance, spend less time maintaining your mower with toolless oil change and filter, and belt cover, simply flip open the air filter to replace it, and the easy removal of the oil drain tube allows for fast drainage and refilling
Specifications
Specification | Description |
---|---|
Brand | Toro |
Country of Origin | Made in USA |
Amperage | 0Ah |
Battery Charge Time | 0 min. |
Blade Engagement | Electric |
Blade Length | 0 in. |
Blade Material | Steel |
Blade Speed | 0mph |
Blade Type | Other |
Cutting Width | 34 in. |
Deck Size | 34 in. |
Deck Type | Fabricated |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | Yes |
Engine Cycles | N/A |
Engine Displacement | 725cc |
Frame Material | Other |
Front Wheel or Tire Size | 11 in. |
Horsepower | 22 hp |
Intended Use Grade | Residential |
Maximum Forward Speed | 7 mph |
Maximum Reverse Speed | 3 mph |
Minimum Cutting Height | 1.5 in. |
Mower Cutting Width Range | 30 – 39 Inches |
Mower Drive Type | Rear Wheel Drive |
Engine Brand | Kohler |
Mower Features | Adjustable Cutting Height, Deck Cleanout, Weather Resistant, Cup Holders, Keyed Start |
Mower Horsepower Range | 21 – 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 18in |
Mower Yard Size Range | 1 to 2 acres |
Number Of Blades | 2 |
Number Of Cylinders | V-twin |
Number Of Deck Positions | 0 |
Number of Speeds | 0 |
Power Type | Gas |
Product Height | 40.7 in. |
Product Length | 71.8 in. |
Product Weight | 534 lb. |
Product Width | 35.3 in. |
Recommended Fuel Type | Gas |
Recommended Oil Type | SAE 30 |
Run Time | 0 min. |
Start Type | Electric |
Steering Type | Electric |
Terrain Type | Flat |
Torque | 0 ft. – lb. |
Voltage | 0V |
Warranty | 3 year unlimited hour residential warranty |
Yard Size | 1-2 ac. |
Reviews
There are no reviews yet.