PelPro Pellet Stove, 2,000 sq. ft.
Specifications
Specification | Description |
---|---|
Brand | PelPro |
Country of Origin | Imported |
AFUE Rating | Unrated |
Area Heated | 2,000 sq. ft. |
Blower Airflow Rate | 265 CFM |
Blower Type | Double |
Cabinet or Housing Material | Steel |
Catalytic/Noncatalytic | Noncatalytic |
Energy Efficiency Rating | 0.83 |
Finish | Painted |
Firebox Depth | 22 in. |
Firebox Height | 33 in. |
Firebox Width | 22 in. |
Flue Exit Shape | Round |
Hopper Capacity | 70 lb. |
Indoor/Outdoor | Indoor |
Intended Use Grade | Residential |
Maximum BTU Heat Output | 42,000 BTU |
Mounting Location | Other |
Number Of Blower Speeds | Adjustable |
Pellet Fuel Type | Pellets |
Primary Material | Steel |
Product Height | 33 in. |
Product Length | 22 in. |
Product Weight | 198 lb. |
Product Width | 22 in. |
Stove Firebox Depth | 22 in |
Stove Firebox Height | 33 in |
Stove Firebox Width | 22 in |
Stove Hopper Capacity | 70 lb |
Stove Maximum BTU Output Range | 20,000 – 40,000 |
Vent Type | Non-Direct |
Vent Diameter | 3 in. |
Venting Location | Back |
Warranty | 1 Year Parts Warranty, Lifetime Phone Support |
Reviews
There are no reviews yet.